Page 25 - Herrajes Patricios - Dorma
P. 25

ELECTRONIC ACCESS CONTROL COMPONENTS  ELECTROMAGNETIC LOCKS








                                                L


                   H
                   W                         FB—Filler Bar




                                              L



                   H
                     W
                                             BSS—Blade Stop Spacer








           Item         Description/Dimensions                          Applicable Models       Available Finish (specify)
           Filler Bars  Required when frame stop is narrower than 2" (50.8).
           FB11         1/8" H × 3/4" W × 10-1/2" L (3.2 mm × 19 mm × 267 mm)  EML310           628
           FB12         1/4" H × 3/4" W × 10-1/2" L (6.4 mm × 19 mm × 267 mm)  EML310           628, 695
           FB14         1/2" H × 3/4" W × 10-1/2" L (12.7 mm × 19 mm × 267 mm)  EML310          628, 695
           FB14N        1/2" H × 5/8" W × 10-1/2" L (12.7 mm × 15.9 mm × 267 mm)  EML310        628, 695
           FB15         5/8" H × 3/4" W × 10-1/2" L (15.9 mm × 19 mm × 267 mm)  EML310          628, 695
           FB21         1/8" H × 3/4" W × 21" L (3.2 mm × 19 mm × 533 mm)  EML320               628, 695
           FB22         1/4" H × 3/4" W × 21" L (6.4 mm × 19 mm × 533 mm)  EML320               628, 695
           FB24         1/2" H × 3/4" W × 21" L (12.7 mm × 15.9 mm × 533 mm)  EML320            628, 695
           FB24N        1/2" H × 5/8" W × 21" L (12.7 mm × 15.9 mm × 533 mm)  EML320            628, 695
           FB25         5/8" H × 3/4" W × 21" L (15.9 mm × 19 mm × 533 mm)  EML320              628, 695
           FB712        1/4" H × 3/4" W × 9-3/8" L (6.4 mm × 19 mm × 238 mm)  EML371            628, 695
           FB713        3/8" H × 3/4" W × 9" L (9.5 mm × 19 mm × 229 mm)  EML371                628, 695
           FB714        1/2" H × 3/4" W × 9-3/8" L (12.7 mm × 19 mm × 238 mm)  EML371           628, 695
           FB715        5/8" H × 3/4" W × 9-3/8" L (15.9 mm × 19 mm × 238 mm)  EML371           628, 695
           FB722        1/4" H × 3/4" W × 18-3/4" L (6.4 mm × 19 mm × 476 mm)  EML372           628, 695
           FB724        1/2" H × 3/4" W × 18-3/4" L (12.7 mm × 19 mm × 476 mm)  EML372          628, 695
           FB725        5/8" H × 3/4" W × 18-3/4" L (15.9 mm × 19 mm × 476 mm)  EML372          628, 695
           Blade Stop Spacers Mounting plate spacers are used to lower the magnet in order to align correctly with armature plate.
           BSS14        1/2" H × 1-1/2" W × 10-1/2" (12.7 mm × 38 mm × 267 mm)  EML310          628, 695
           BSS15        5/8" H × 1-1/2" W × 10-1/2" L (15.9 mm × 38 mm × 267 mm)  EML310        628, 695
           BSS24        1/2" H × 1-1/2" W × 21" L (12.7 mm × 38 mm × 533 mm)   EML320           628, 695
           BSS25        5/8" H × 1-1/2" W × 21" L (15.9 mm × 38 mm × 533 mm)   EML320           628, 695
           BSS714       1/2" H × 1" W × 9-3/8" L (12.7 mm × 38 mm × 238 mm)   EML371            628, 695
           BSS715       5/8" H × 1" W × 9-3/8" L (15.9 mm × 38 mm × 238 mm)   EML371            628, 695
           BSS724       1/2" H × 1" W × 18-3/4" L (12.7 mm × 38 mm × 238 mm)   EML372           628, 695
           BSS725       5/8" H × 1" W × 18-3/4" L (15.9 mm × 38 mm × 238 mm)   EML372           628, 695

                                                                                                         DORMA  25
   20   21   22   23   24   25   26   27   28   29   30