Page 24 - Herrajes Patricios - Dorma
P. 24

ELECTRONIC ACCESS CONTROL COMPONENTS  ELECTROMAGNETIC LOCKS
           EML ACCESSORIES
           —






                                             L



                           H
                            W            AB—Angle Bracket

                                             L



                            H


                             W
                                         LB—L Bracket
                                             L



                            H



                              W
                                         PB—Post Bracket



           Item         Description/Dimensions                          Applicable Models       Available Finish (specify)
           Angle Brackets  Required for narrow header or center-hung single-acting doors, when inadequate space is left for mounting. Ideal for narrow aluminum frames.
           AB11         1" H × 1" W × 10-1/2" L (25.4 mm × 25.4 mm × 267 mm)  EML310            628, 695
           AB12         1-1/2" H × 1" W × 10-1/2" L (38 mm × 25.4 mm × 267 mm)  EML310          628, 695
           AB13         1-1/2" H × 1-1/2" W × 10-1/2" L (38 mm × 38 mm × 267 mm)  EML310        628, 695
           AB20         1" H × 1" W × 21" L (25.4 mm × 25.4 mm × 533 mm)  EML320                628, 695
           AB21         1-1/2" H × 1" W × 21" L (38 mm × 25.4 mm × 533 mm)  EML320              628, 695
           AB22         1-1/2" H × 1-1/2" W × 22" L (38 mm × 38 mm × 533 mm)  EML320            628, 695
           AB710        1" H × 1" W × 9-3/8" L (25.4 mm × 25.4 mm × 238 mm)  EML371             628, 695
           AB711        1-1/2" H × 1" W × 9-3/8" L (38 mm × 25.4 mm × 238 mm)  EML371           628, 695
           AB712        1-1/2" H × 1-1/2" W × 9-3/8" L (38 mm × 38 mm × 238 mm)  EML371         628, 695
           AB713        1-1/2" H × 2" W × 9-3/8" L (38 mm × 51 mm × 238 mm)  EML371             628, 695
           AB720        1" H × 1" W × 18-3/4" L (25.4 mm × 25.4 mm × 476 mm)  EML372            628, 695
           AB721        1-1/2" H × 1" W × 18-3/4" L (38 mm × 25.4 mm × 476 mm)  EML372          628, 695
           AB722        1-1/2" H × 1-1/2" W × 18-3/4" L (38 mm × 38 mm × 476 mm)  EML372        628, 695
           AB723        1-1/2" H × 2" W × 18-3/4" L (38 mm × 51 mm × 476 mm)  EML372            628, 695
           L Brackets   Required when there is no space left on the header to mount the magnetic lock.
                        Magnet mounts on bracket and bracket mounts on vertical face of head frame.
           LB10         2-1/2" H × 2" W × 10-1/2" L (63.5 mm × 51 mm × 267 mm)  EML310          628, 695
           LB20         2-1/2" H × 2" W × 21" L (63.5 mm × 51 mm × 533 mm)  EML320              628, 695
           Post Bracket  Used to mount armature plate to sliding gate.
           PB80         3-1/2" H × 2-1/2" W × 8-7/8" L (89 mm × 51 mm × 225.5 mm)  EMLSG380     628, 695

           24  DORMA
   19   20   21   22   23   24   25   26   27   28   29