Page 27 - Herrajes Patricios - Dorma
P. 27
ELECTRONIC ACCESS CONTROL COMPONENTS ELECTROMAGNETIC LOCKS
AP—Armature Plate
GDB—Glass Door Bracket
SAP—Split Armature Plate
Item Description/Dimensions Applicable Models Available Finish (specify)
Glass Door Required for glass doors without mounting rails. Comes complete with rubber shim to protect glass.
Brackets Specify 1/2" or 3/4" (12.7 mm or 19.1 mm) for glass thickness.
GDB14 1/2" (12.7 mm) Thick Glass Door EML310 629
GDB16 3/4" (19.1 mm) Thick Glass Door EML310 629
GDB24 1/2" (12.7 mm) Thick Glass Door EML320 629
GDB26 3/4" (19.1 mm) Thick Glass Door EML320 629
GDB714 1/2" (12.7 mm) Thick Glass Door EML371 629
GDB716 3/4" (19.1 mm) Thick Glass Door EML371 629
GDB724 1/2" (12.7 mm) Thick Glass Door EML372 629
GDB726 3/4" (19.1 mm) Thick Glass Door EML372 629
GDB754 1/2" (12.7 mm) Thick Glass Door EML375 629
GDB759 3/4" (19.1 mm) Thick Glass Door EML375 629
Split Armature Allows use of EML310 single magnet with pair of doors. Cannot be used with sensor options.
Plate NOTE: Holding force is reduced when split armature is used.
SAP 5/8" (15.9) Thick, includes Mounting Hardware EML310 628
Armature Plates NOTE: For double magnets order two armature plates. Required for narrow header or center-hung single-acting doors,
when inadequate space is left for mounting. Ideal for narrow aluminum frames.
AP02 5/8" (15.9 mm) Thick EML310, EML320 628
AP03 3/8" (9.5 mm) Thick EMLSG360, EML371, EML372 628
AP04 5/16" (7.9 mm) Thick EMLSG365, EML375 628
AP21 5/8" (15.9 mm) Thick, for DP Option EML310, EML320 628
DORMA 27